    223   701  02:18 14:39:17  00:00:30  TRANSFER                              
    220   703  02:18 14:39:52  00:00:32  685490                                
    220   703  02:18 14:40:47  00:00:25  7381010                               
    220   703  02:18 14:41:30  00:00:23  7381010                               
    220   703  02:18 14:42:20  00:00:04  7381010                               

:00:31  xINCOMING                             
    207   701  02:18 14:46:33  00:00:35  TRANSFER                              
    211   703  02:18 14:46:33  00:00:32  7381313                               
    201   701  02:18 14:47:33  00:01:26  INCOMING                              
    213   703  02:18 14:48:15  00:01:12  7164604                               

    206   702  02:18 14:24:37  00:25:54  TRANSFER                              
    201   701  02:18 14:50:14  00:00:22  xINCOMING                             
    201   702  02:18 14:50:43  00:00:11  x824834602                            
    210   701  02:18 14:50:36  00:01:01  TRANSFER                              
    201   701  02:18 14:52:01  00:00:27  INCOMING                              

    201   701  02:18 14:55:45  00:00:24  xINCOMING                             
    210   703  02:18 14:54:18  00:01:33  7178796*                              
    208   702  02:18 14:51:24  00:05:16  TRANSFER                              
    206   701  02:18 14:56:06  00:04:04  TRANSFER                              
    201   701  02:18 15:00:19  00:00:09  xINCOMING                             
    208   701  02:18 15:00:27  00:02:22  TRANSFER                              

    221   703  02:18 14:59:04  00:05:55  7161331                               
    201   701  02:18 15:05:53  00:00:37  xINCOMING                             
    202   701  02:18 15:06:31  00:02:32  TRANSFER                              
    221   703  02:18 15:05:35  00:03:00  7381161                               
    201   701  02:18 15:09:29  00:00:24  xINCOMING                             
    221   703  02:18 15:12:43  00:01:03  7161331                               
    202   701  02:18 15:09:53  00:10:45  TRANSFER                              
    201   701  02:18 15:23:46  00:01:31  INCOMING                              
    201   701  02:18 15:25:28  00:00:18  INCOMING                              
    214   703  02:18 15:28:57  00:00:06  506281                                
    223   703  02:18 15:30:02  00:00:32  7611718                               
    213   703  02:18 15:31:43  00:03:18  7170319                               
    201   701  02:18 15:35:44  00:02:20  INCOMING                              
    201   702  02:18 15:38:36  00:00:03  80577381167                           
    201   702  02:18 15:39:19  00:00:31  80577381167                           
    213   703  02:18 15:40:05  00:01:02  7124274                               
    205   701  02:18 15:41:03  00:00:36  INCOMING                              
    201   702  02:18 15:40:32  00:00:42  80577381161                           
    205   701  02:18 15:41:42  00:00:22  xINCOMING                             
    223   701  02:18 15:42:05  00:00:31  TRANSFER                              
    201   702  02:18 15:42:49  00:00:15  80503701957                           
    222   702  02:18 15:46:00  00:00:48  INCOMING                              
             SMDR REPORT FOR [                ] 02/18/05  15:46
===============================================================================
 
    EXT   TRK  MM:DD STT.TIME  DURATION  NUMBER DIALED       ACC.CODE     AUTH 
 
-------------------------------------------------------------------------------
 
    201   701  02:18 15:46:41  00:00:09  xINCOMING                             
    213   703  02:18 15:47:55  00:00:06  7388766                               

    208   701  02:18 15:46:49  00:05:32  TRANSFER                              
    212   701  02:18 15:53:34  00:01:24  INCOMING                              
    213   703  02:18 15:53:42  00:00:51  7124274                               

    213   703  02:18 15:56:29  00:01:12  638379                                
    220   703  02:18 16:00:39  00:00:17  7370739                               
    201   701  02:18 16:03:08  00:00:11  xINCOMING                             
    221   703  02:18 16:02:56  00:00:53  7101049                               

